CORECU offers many great benefitsThe City of Raleigh Employees Credit Union is just one of many fringe benefits provided to City employees and their spouses.
Building lifelong relationships one member at a timeOur mission is to promote financial health and to build lifelong relationships one member at a time.
We offer you a comprehensive selection of loan programsCORECU offers you a comprehensive selection of loan programs with the most competitive rates and flexible terms.
Rates & Fees
Effective October 13, 2011
Rates subject to change without notice
Loans
All loans are fixed rate based on credit worthiness.
| Type of Loan | APR From | APR To |
| New Vehicle (up to 60 months) | 2.25% | 11.00% |
| New Vehicle (61 – 72 months) | 2.50% | 11.25% |
| Used Vehicle | 2.50% | 11.25% |
| Recreational Vehicles (Motorcycles, Boats, Campers) | 5.25% | 18.00% |
| 2nd Mortgage | 7.00% | 7.00% |
| Unsecured | 8.25% | 18.00% |
| Share / Cert. Secured | 4.00% | 5.00% |
Share Certificates / Money Market
Rates are subject to change and based on credit union earnings.
| Type of Account | APY | |
| Share Account / Sub-Shares | — | 0.50% |
| Money Market Accounts | ||
| $1,000.00 – $9,999.99 | — | 0.85% |
| $10,000.00 – $24,999.99 | — | 0.95% |
| $25,000 and up | — | 1.00% |
| Certificates | ||
| 6 months | — | 1.00% |
| 12 months | — | 1.00% |
| 18 months | — | 1.00% |
| 24 months | — | 1.25% |
Fees
| Description | Amount | |
| Teller Transaction Fee | — | $3.00 |
| Non-sufficient Funds | — | $30.00 |
| Non-sufficient Funds – ACH | — | $30.00 |
| Stop Payment | — | $30.00 |
| Wire Fee | — | $15.00 |